![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urban CollectionLightweight Fiberglass PlantersThe Urban Collection by Planter Technology/Tournesol Siteworks reflects
the contemporary mood of today's discerning client. Sleek, simple, and
elegantly proportioned, they work with most modern designs. Available
in any Tournesol Siteworks metallic finish (Aged Copper, Aluminum, Cement
and Bronze are shown at right), as well as all of our standard solid colors.
The round, square and rectangular shapes all carry the distinctive tall
proportions.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Urban Collection Technical Information:
|
Top
| Model | Outside Dim. | Inside Dim. | Shape | Soil Cap. | Dry Wt. | Full Wt. |
| US-1800 | 18"dia x 24"h | 14"/13" x 24" | Round | 3.5 cu. ft. | 16 lbs. | 190 lbs. |
| US-2400 | 24"dia x 27"h | 20"/18.5" x 27"h | Round | 7 cu. ft. | 25 lbs. | 375 lbs. |
| US-3000 | 30"dia. x 32"h | 26"/25" x 32"h | Round | 13 cu. ft. | 38 lbs. | 700 lbs. |
| US-3600 | 36"dia. x 34"h | 32"/31" x 34"h | Round | 20 cu. ft. | 50 lbs. | 1050 lbs. |
| US-4200 | 42"dia. x 36"h | 38"/37" x 36"h | Round | 29 cu. ft. | 65 lbs. | 1500 lbs. |
| UR-1800 | 18"sq. x 24"h | 14"/13" x 24"h | Square | 4.5 cu. ft. | 20 lbs. | 245 lbs. |
| UR-2400 | 24"sq. x 27"h | 20"/16.5" x 27"h | Square | 9 cu. ft. | 31 lbs. | 480 lbs. |
| UR-3000 | 30"sq. x 32"h | 26"/24" x 32"h | Square | 16 cu. ft. | 46 lbs. | 880 lbs. |
| UR-3600 | 36"sq. x 36"h | 32"/29" x 34"h | Square | 27 cu. ft. | 65 lbs. | 1400 lbs. |
| UR-241824 | 24"l x 18"w x 24"h | 20"x14"x24" | Rect. | 6 cu. ft. | 24 lbs. | 325 lbs. |
| UR-361824 | 36"l x 18"w x 24"h | 32"x14"x24" | Rect. | 9 cu. ft. | 31lbs. | 480 lbs. |
| UR-481824 | 48"l x 18"w x 24"h | 44"x14"x24" | Rect. | 12 cu. ft. | 40 lbs. | 640 lbs. |
| UR-601824 | 60"l x 18"w x 24"h | 56"x14"x24" | Rect. | 15 cu. ft. | 48 lbs. | 800 lbs. |
Full weight estimates are based upon damp soilless potting mix at 50 lbs./cu. ft. Weights may vary with packing of soil in container.
Top
Return to previous page